WEEKLY# Scanner - 2026-06-06#
| Symbol |
Signal |
Date |
Close |
Strategy |
Kite |
Master Score |
RS |
Acc/Dist |
| ADANIENSOL | Buy | 05-06-2026 | 1579.0 | STAGE 2 BREAKOUT | ADANIENSOL | 85.0 | 95.0 | A |
| BAFNAPH | Buy | 05-06-2026 | 176.34 | STAGE 2 BREAKOUT | BAFNAPH | 65.0 | 95.0 | B+ |
| BALAMINES | Buy | 05-06-2026 | 2043.3 | STAGE 2 BREAKOUT | BALAMINES | 68.0 | 95.0 | A+ |
| BIOCON | Buy | 05-06-2026 | 412.3 | STAGE 2 BREAKOUT | BIOCON | 62.0 | 74.0 | A- |
| IDEA | Buy | 05-06-2026 | 14.95 | STAGE 2 BREAKOUT | IDEA | 57.0 | 95.0 | A+ |
| IOLCP | Buy | 05-06-2026 | 131.68 | STAGE 2 BREAKOUT | IOLCP | 73.0 | 94.0 | A+ |
| SIS | Buy | 05-06-2026 | 417.05 | STAGE 2 BREAKOUT | SIS | 76.0 | 86.0 | A- |
| ATLASCYCLE | Buy | 05-06-2026 | 102.43 | STAGE 2 ENTRY | ATLASCYCLE | 48.0 | 54.0 | C+ |
| BAFNAPH | Buy | 05-06-2026 | 176.34 | STAGE 2 ENTRY | BAFNAPH | 65.0 | 95.0 | B+ |
#