HOURLY SCAN REPORT
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| APARINDS | Buy | 2026-02-18 09:15:00 | 9735.0 | APARINDS |
| APLAPOLLO | Buy | 2026-02-18 09:15:00 | 2244.3999 | APLAPOLLO |
| HFCL | Buy | 2026-02-18 09:15:00 | 72.91 | HFCL |
| KEI | Buy | 2026-02-18 09:15:00 | 4623.5 | KEI |
| JSWSTEEL | Buy | 2026-02-18 09:15:00 | 1251.3 | JSWSTEEL |
| IOB | Buy | 2026-02-18 09:15:00 | 36.38 | IOB |
| JINDALSTEL | Buy | 2026-02-18 09:15:00 | 1215.7 | JINDALSTEL |
| ICICIGI | Buy | 2026-02-18 09:15:00 | 1968.3 | ICICIGI |
| HOMEFIRST | Buy | 2026-02-18 09:15:00 | 1188.2 | HOMEFIRST |
| GLAXO | Buy | 2026-02-18 09:15:00 | 2635.0 | GLAXO |
| CHAMBLFERT | Buy | 2026-02-18 09:15:00 | 463.5 | CHAMBLFERT |
| CERA | Buy | 2026-02-18 09:15:00 | 5122.5 | CERA |
| CASTROLIND | Buy | 2026-02-18 09:15:00 | 188.17 | CASTROLIND |
| CANBK | Buy | 2026-02-18 09:15:00 | 150.32 | CANBK |
| BPCL | Buy | 2026-02-18 09:15:00 | 378.5 | BPCL |
| BANARISUG | Buy | 2026-02-18 09:15:00 | 3633.0 | BANARISUG |
| KSL | Buy | 2026-02-18 09:15:00 | 763.4 | KSL |
| MARICO | Buy | 2026-02-18 09:15:00 | 780.4 | MARICO |
| PFIZER | Buy | 2026-02-18 09:15:00 | 5094.7998 | PFIZER |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| BHARTIHEXA | Buy | 2026-02-18 09:15:00 | 1697.6 | BHARTIHEXA |
| ADANIENT | Buy | 2026-02-18 09:15:00 | 2240.2 | ADANIENT |
| ADANIGREEN | Buy | 2026-02-18 09:15:00 | 1015.0 | ADANIGREEN |
| BAJAJHLDNG | Buy | 2026-02-18 09:15:00 | 11242.0 | BAJAJHLDNG |
| BRITANNIA | Buy | 2026-02-18 09:15:00 | 6142.0 | BRITANNIA |
| CANBK | Buy | 2026-02-18 09:15:00 | 150.32 | CANBK |
| CASTROLIND | Buy | 2026-02-18 09:15:00 | 188.17 | CASTROLIND |
| CHAMBLFERT | Buy | 2026-02-18 09:15:00 | 463.5 | CHAMBLFERT |
| CUMMINSIND | Buy | 2026-02-18 09:15:00 | 4635.0 | CUMMINSIND |
| DEEDEV | Buy | 2026-02-18 09:15:00 | 215.0 | DEEDEV |
| DBREALTY | Buy | 2026-02-18 09:15:00 | 124.37 | DBREALTY |
| DRREDDY | Buy | 2026-02-18 09:15:00 | 1285.9 | DRREDDY |
| GAIL | Buy | 2026-02-18 09:15:00 | 168.4 | GAIL |
| GODREJPROP | Buy | 2026-02-18 09:15:00 | 1864.8 | GODREJPROP |
| HDFCAMC | Buy | 2026-02-18 09:15:00 | 2875.7 | HDFCAMC |
| HINDPETRO | Buy | 2026-02-18 09:15:00 | 458.0 | HINDPETRO |
| ICICIGI | Buy | 2026-02-18 09:15:00 | 1968.3 | ICICIGI |
| LT | Buy | 2026-02-18 09:15:00 | 4278.0 | LT |
| MEDANTA | Buy | 2026-02-18 09:15:00 | 1177.2 | MEDANTA |
| PFIZER | Buy | 2026-02-18 09:15:00 | 5094.7998 | PFIZER |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| CHAMBLFERT | Buy | 2026-02-18 09:15:00 | 463.5 | CHAMBLFERT |
| GLAXO | Buy | 2026-02-18 09:15:00 | 2635.0 | GLAXO |
| GODREJPROP | Buy | 2026-02-18 09:15:00 | 1864.8 | GODREJPROP |
| HFCL | Buy | 2026-02-18 09:15:00 | 72.91 | HFCL |
| HOMEFIRST | Buy | 2026-02-18 09:15:00 | 1188.2 | HOMEFIRST |
| IFCI | Buy | 2026-02-18 09:15:00 | 63.62 | IFCI |
| JSWSTEEL | Buy | 2026-02-18 09:15:00 | 1251.3 | JSWSTEEL |
| KEI | Buy | 2026-02-18 09:15:00 | 4623.5 | KEI |
| KNRCON | Buy | 2026-02-18 09:15:00 | 146.87 | KNRCON |
| KSL | Buy | 2026-02-18 09:15:00 | 763.4 | KSL |
| PFIZER | Buy | 2026-02-18 09:15:00 | 5094.7998 | PFIZER |
| CHENNPETRO | Buy | 2026-02-18 09:15:00 | 900.45 | CHENNPETRO |
| CERA | Buy | 2026-02-18 09:15:00 | 5122.5 | CERA |
| CASTROLIND | Buy | 2026-02-18 09:15:00 | 188.17 | CASTROLIND |
| BPCL | Buy | 2026-02-18 09:15:00 | 378.5 | BPCL |
| ANGELONE | Buy | 2026-02-18 09:15:00 | 2629.0 | ANGELONE |
| APARINDS | Buy | 2026-02-18 09:15:00 | 9735.0 | APARINDS |
| APEX | Buy | 2026-02-18 09:15:00 | 431.55 | APEX |
| APLAPOLLO | Buy | 2026-02-18 09:15:00 | 2244.3999 | APLAPOLLO |
| BANARISUG | Buy | 2026-02-18 09:15:00 | 3633.0 | BANARISUG |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| ABSLAMC | Buy | 2026-02-18 09:15:00 | 886.0 | ABSLAMC |
| BAJAJHLDNG | Buy | 2026-02-18 09:15:00 | 11242.0 | BAJAJHLDNG |
| BANKINDIA | Buy | 2026-02-18 09:15:00 | 171.79 | BANKINDIA |
| HAVELLS | Buy | 2026-02-18 09:15:00 | 1436.9 | HAVELLS |
| INDNIPPON | Buy | 2026-02-18 09:15:00 | 904.95 | INDNIPPON |
| JINDALSTEL | Buy | 2026-02-18 09:15:00 | 1215.7 | JINDALSTEL |
| NTPCGREEN | Buy | 2026-02-18 09:15:00 | 89.76 | NTPCGREEN |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| IVZINNIFTY | Buy | 2026-02-17 10:15:00 | 2926.0 | IVZINNIFTY |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |