HOURLY SCAN REPORT
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
DALBHARAT | Buy | 2025-08-29 09:15:00 | 2372.3999 | DALBHARAT |
DMART | Buy | 2025-08-29 09:15:00 | 4733.6001 | DMART |
GRANULES | Buy | 2025-08-29 09:15:00 | 479.25 | GRANULES |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
DALBHARAT | Buy | 2025-08-29 09:15:00 | 2372.3999 | DALBHARAT |
NSLNISP | Buy | 2025-08-29 09:15:00 | 38.2 | NSLNISP |
GMDCLTD | Buy | 2025-08-29 09:15:00 | 417.75 | GMDCLTD |
DMART | Buy | 2025-08-29 09:15:00 | 4733.6001 | DMART |
CARBORUNIV | Buy | 2025-08-29 09:15:00 | 908.65 | CARBORUNIV |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
HONAUT | Buy | 2025-08-29 09:15:00 | 38995.0 | HONAUT |
GRANULES | Buy | 2025-08-29 09:15:00 | 479.25 | GRANULES |
GOODLUCK | Buy | 2025-08-29 09:15:00 | 1175.0 | GOODLUCK |
FINPIPE | Buy | 2025-08-29 09:15:00 | 208.94 | FINPIPE |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
MPHASIS | Buy | 2025-08-29 09:15:00 | 2839.3999 | MPHASIS |
MARUTI | Buy | 2025-08-29 09:15:00 | 14812.0 | MARUTI |
GPIL | Buy | 2025-08-29 09:15:00 | 233.72 | GPIL |
EXIDEIND | Buy | 2025-08-29 09:15:00 | 395.95 | EXIDEIND |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
BIL | Buy | 2025-08-28 15:15:00 | 863.0 | BIL |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |