HOURLY SCAN REPORT
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| FEDERALBNK | Buy | 2025-11-27 15:15:00 | 254.95 | FEDERALBNK |
| BANKBARODA | Buy | 2025-11-27 15:15:00 | 288.15 | BANKBARODA |
| NYKAA | Buy | 2025-11-27 15:15:00 | 265.08 | NYKAA |
| KEI | Buy | 2025-11-27 15:15:00 | 4135.1001 | KEI |
| IDFCFIRSTB | Buy | 2025-11-27 15:15:00 | 80.46 | IDFCFIRSTB |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| JSWSTEEL | Buy | 2025-11-27 15:15:00 | 1160.8 | JSWSTEEL |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| MCX | Buy | 2025-11-27 15:15:00 | 10465.5 | MCX |
| ABB | Buy | 2025-11-27 15:15:00 | 5245.0 | ABB |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| ABB | Buy | 2025-11-27 15:15:00 | 5245.0 | ABB |
| COROMANDEL | Buy | 2025-11-27 15:15:00 | 2364.6001 | COROMANDEL |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| INDHOTEL | Buy | 2025-11-27 14:15:00 | 734.6 | INDHOTEL |
| AEROENTER | Buy | 2025-11-27 14:15:00 | 87.65 | AEROENTER |
| AJANTPHARM | Buy | 2025-11-27 14:15:00 | 2533.2 | AJANTPHARM |
| AUROPHARMA | Buy | 2025-11-27 14:15:00 | 1238.0 | AUROPHARMA |
| CANBK | Buy | 2025-11-27 14:15:00 | 151.65 | CANBK |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| AUROPHARMA | Buy | 2025-11-27 14:15:00 | 1238.0 | AUROPHARMA |
| ANGELONE | Buy | 2025-11-27 14:15:00 | 2765.0 | ANGELONE |
| BSE | Buy | 2025-11-27 14:15:00 | 2930.8 | BSE |
| INDUSINDBK | Buy | 2025-11-27 14:15:00 | 857.8 | INDUSINDBK |
| J&KBANK | Buy | 2025-11-27 14:15:00 | 108.18 | J&KBANK |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| INOXINDIA | Buy | 2025-11-27 14:15:00 | 1196.0 | INOXINDIA |
| INDUSINDBK | Buy | 2025-11-27 14:15:00 | 857.8 | INDUSINDBK |
| J&KBANK | Buy | 2025-11-27 14:15:00 | 108.18 | J&KBANK |
| LTIM | Buy | 2025-11-27 14:15:00 | 6035.5 | LTIM |
| BSE | Buy | 2025-11-27 14:15:00 | 2930.8 | BSE |
| AUROPHARMA | Buy | 2025-11-27 14:15:00 | 1238.0 | AUROPHARMA |
| ANGELONE | Buy | 2025-11-27 14:15:00 | 2765.0 | ANGELONE |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| COROMANDEL | Buy | 2025-11-27 14:15:00 | 2367.3 | COROMANDEL |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| CUMMINSIND | Buy | 2025-11-27 13:15:00 | 4458.7002 | CUMMINSIND |
| 360ONE | Buy | 2025-11-27 13:15:00 | 1163.9 | 360ONE |
| JSL | Buy | 2025-11-27 13:15:00 | 772.0 | JSL |
| NUVAMA | Buy | 2025-11-27 13:15:00 | 7372.0 | NUVAMA |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| NUVAMA | Buy | 2025-11-27 13:15:00 | 7372.0 | NUVAMA |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| NUVAMA | Buy | 2025-11-27 13:15:00 | 7372.0 | NUVAMA |
| 360ONE | Buy | 2025-11-27 13:15:00 | 1163.9 | 360ONE |
| INDHOTEL | Buy | 2025-11-27 13:15:00 | 737.15 | INDHOTEL |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| COROMANDEL | Buy | 2025-11-27 13:15:00 | 2338.1001 | COROMANDEL |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| GRANULES | Buy | 2025-11-27 12:15:00 | 554.05 | GRANULES |
| INDUSINDBK | Buy | 2025-11-27 12:15:00 | 853.5 | INDUSINDBK |
| ACUTAAS | Buy | 2025-11-27 12:15:00 | 1795.7 | ACUTAAS |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| GRANULES | Buy | 2025-11-27 12:15:00 | 554.05 | GRANULES |
| KPITTECH | Buy | 2025-11-27 12:15:00 | 1210.8 | KPITTECH |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| GRANULES | Buy | 2025-11-27 12:15:00 | 554.05 | GRANULES |
| KPITTECH | Buy | 2025-11-27 12:15:00 | 1210.8 | KPITTECH |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| COROMANDEL | Buy | 2025-11-27 12:15:00 | 2349.8999 | COROMANDEL |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| J&KBANK | Buy | 2025-11-27 11:15:00 | 107.16 | J&KBANK |
| AIAENG | Buy | 2025-11-27 11:15:00 | 3819.2 | AIAENG |
| HONASA | Buy | 2025-11-27 11:15:00 | 293.1 | HONASA |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| GNFC | Buy | 2025-11-27 11:15:00 | 498.15 | GNFC |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| AEROENTER | Buy | 2025-11-27 11:15:00 | 89.0 | AEROENTER |
| INDUSINDBK | Buy | 2025-11-27 11:15:00 | 861.6 | INDUSINDBK |
| LTTS | Buy | 2025-11-27 11:15:00 | 4348.1001 | LTTS |
| CUMMINSIND | Buy | 2025-11-27 11:15:00 | 4426.5 | CUMMINSIND |
| GNFC | Buy | 2025-11-27 11:15:00 | 498.15 | GNFC |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| COROMANDEL | Buy | 2025-11-27 11:15:00 | 2321.0 | COROMANDEL |
| ICICIBANK | Buy | 2025-11-27 11:15:00 | 1388.3 | ICICIBANK |
| INDHOTEL | Buy | 2025-11-27 11:15:00 | 739.0 | INDHOTEL |
| JUBLFOOD | Buy | 2025-11-27 11:15:00 | 610.9 | JUBLFOOD |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| ABCAPITAL | Buy | 2025-11-27 10:15:00 | 351.0 | ABCAPITAL |
| M&MFIN | Buy | 2025-11-27 10:15:00 | 358.9 | M&MFIN |
| EMCURE | Buy | 2025-11-27 10:15:00 | 1399.8 | EMCURE |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| KOTAKBANK | Buy | 2025-11-27 10:15:00 | 2118.3999 | KOTAKBANK |
| KPITTECH | Buy | 2025-11-27 10:15:00 | 1214.3 | KPITTECH |
| ELGIEQUIP | Buy | 2025-11-27 10:15:00 | 500.3 | ELGIEQUIP |
| BSE | Buy | 2025-11-27 10:15:00 | 2914.6001 | BSE |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| ELGIEQUIP | Buy | 2025-11-27 10:15:00 | 500.3 | ELGIEQUIP |
| BSE | Buy | 2025-11-27 10:15:00 | 2914.6001 | BSE |
| IKS | Buy | 2025-11-27 10:15:00 | 1703.0 | IKS |
| INDHOTEL | Buy | 2025-11-27 10:15:00 | 736.55 | INDHOTEL |
| KOTAKBANK | Buy | 2025-11-27 10:15:00 | 2118.3999 | KOTAKBANK |
| KPITTECH | Buy | 2025-11-27 10:15:00 | 1214.3 | KPITTECH |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| COROMANDEL | Buy | 2025-11-27 10:15:00 | 2324.3 | COROMANDEL |
| GLENMARK | Buy | 2025-11-27 10:15:00 | 1936.2 | GLENMARK |
| INDHOTEL | Buy | 2025-11-27 10:15:00 | 736.55 | INDHOTEL |
| JUBLFOOD | Buy | 2025-11-27 10:15:00 | 611.3 | JUBLFOOD |
| ICICIBANK | Buy | 2025-11-27 10:15:00 | 1392.3 | ICICIBANK |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| ALKEM | Buy | 2025-11-27 09:15:00 | 5761.5 | ALKEM |
| ERIS | Buy | 2025-11-27 09:15:00 | 1622.3 | ERIS |
| LINDEINDIA | Buy | 2025-11-27 09:15:00 | 5992.5 | LINDEINDIA |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| GRSE | Buy | 2025-11-27 09:15:00 | 2785.0 | GRSE |
| ABREL | Buy | 2025-11-27 09:15:00 | 1768.2 | ABREL |
| NATIONALUM | Buy | 2025-11-27 09:15:00 | 260.52 | NATIONALUM |
| APARINDS | Buy | 2025-11-27 09:15:00 | 9241.0 | APARINDS |
| ASIANPAINT | Buy | 2025-11-27 09:15:00 | 2899.7 | ASIANPAINT |
| BAJFINANCE | Buy | 2025-11-27 09:15:00 | 1033.6 | BAJFINANCE |
| CARYSIL | Buy | 2025-11-27 09:15:00 | 1030.4 | CARYSIL |
| GILLETTE | Buy | 2025-11-27 09:15:00 | 8834.0 | GILLETTE |
| HDFCBANK | Buy | 2025-11-27 09:15:00 | 1015.5 | HDFCBANK |
| LAURUSLABS | Buy | 2025-11-27 09:15:00 | 1006.8 | LAURUSLABS |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| ASIANPAINT | Buy | 2025-11-27 09:15:00 | 2899.7 | ASIANPAINT |
| APARINDS | Buy | 2025-11-27 09:15:00 | 9241.0 | APARINDS |
| ABCAPITAL | Buy | 2025-11-27 09:15:00 | 350.95 | ABCAPITAL |
| BAJAJFINSV | Buy | 2025-11-27 09:15:00 | 2108.7 | BAJAJFINSV |
| BAJFINANCE | Buy | 2025-11-27 09:15:00 | 1033.6 | BAJFINANCE |
| PERSISTENT | Buy | 2025-11-27 09:15:00 | 6467.0 | PERSISTENT |
| NATIONALUM | Buy | 2025-11-27 09:15:00 | 260.52 | NATIONALUM |
| MPHASIS | Buy | 2025-11-27 09:15:00 | 2822.6001 | MPHASIS |
| MOTHERSON | Buy | 2025-11-27 09:15:00 | 112.24 | MOTHERSON |
| LAURUSLABS | Buy | 2025-11-27 09:15:00 | 1006.8 | LAURUSLABS |
| HDFCBANK | Buy | 2025-11-27 09:15:00 | 1015.5 | HDFCBANK |
| GILLETTE | Buy | 2025-11-27 09:15:00 | 8834.0 | GILLETTE |
| ESCORTS | Buy | 2025-11-27 09:15:00 | 3709.3 | ESCORTS |
| CHOLAFIN | Buy | 2025-11-27 09:15:00 | 1732.8 | CHOLAFIN |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| ABB | Buy | 2025-11-27 09:15:00 | 5217.5 | ABB |
| COROMANDEL | Buy | 2025-11-27 09:15:00 | 2326.2 | COROMANDEL |
| MANAPPURAM | Buy | 2025-11-27 09:15:00 | 287.65 | MANAPPURAM |
| JUBLFOOD | Buy | 2025-11-27 09:15:00 | 612.1 | JUBLFOOD |
| GLENMARK | Buy | 2025-11-27 09:15:00 | 1947.7 | GLENMARK |
| CUBEXTUB | Buy | 2025-11-27 09:15:00 | 96.55 | CUBEXTUB |
| ICICIBANK | Buy | 2025-11-27 09:15:00 | 1389.0 | ICICIBANK |
| DRREDDY | Buy | 2025-11-27 09:15:00 | 1251.5 | DRREDDY |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
| SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |