HOURLY SCAN REPORT
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
AEGISLOG | Buy | 2025-08-21 15:15:00 | 742.85 | AEGISLOG |
HUBTOWN | Buy | 2025-08-21 15:15:00 | 342.95 | HUBTOWN |
ANANDRATHI | Buy | 2025-08-21 15:15:00 | 2818.3 | ANANDRATHI |
JSL | Buy | 2025-08-21 15:15:00 | 775.25 | JSL |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
APOLLOTYRE | Buy | 2025-08-21 15:15:00 | 465.2 | APOLLOTYRE |
CYIENT | Buy | 2025-08-21 15:15:00 | 1234.1 | CYIENT |
HUBTOWN | Buy | 2025-08-21 15:15:00 | 342.95 | HUBTOWN |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
DRREDDY | Buy | 2025-08-21 15:15:00 | 1276.0 | DRREDDY |
BHARTIHEXA | Buy | 2025-08-21 15:15:00 | 1805.2 | BHARTIHEXA |
AEGISLOG | Buy | 2025-08-21 15:15:00 | 742.85 | AEGISLOG |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
HUBTOWN | Buy | 2025-08-21 15:15:00 | 342.95 | HUBTOWN |
ANANDRATHI | Buy | 2025-08-21 15:15:00 | 2818.3 | ANANDRATHI |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
MOTILALOFS | Buy | 2025-08-21 14:15:00 | 949.9 | MOTILALOFS |
IDBI | Buy | 2025-08-21 14:15:00 | 97.62 | IDBI |
HAVELLS | Buy | 2025-08-21 14:15:00 | 1555.1 | HAVELLS |
APOLLOHOSP | Buy | 2025-08-21 14:15:00 | 7926.0 | APOLLOHOSP |
GODREJCP | Buy | 2025-08-21 14:15:00 | 1248.5 | GODREJCP |
FIRSTCRY | Buy | 2025-08-21 14:15:00 | 389.3 | FIRSTCRY |
ECLERX | Buy | 2025-08-21 14:15:00 | 3996.3999 | ECLERX |
DALBHARAT | Buy | 2025-08-21 14:15:00 | 2349.7 | DALBHARAT |
CCL | Buy | 2025-08-21 14:15:00 | 900.5 | CCL |
ASTERDM | Buy | 2025-08-21 14:15:00 | 606.2 | ASTERDM |
KIMS | Buy | 2025-08-21 14:15:00 | 745.4 | KIMS |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
BHARTIHEXA | Buy | 2025-08-21 14:15:00 | 1800.0 | BHARTIHEXA |
DRREDDY | Buy | 2025-08-21 14:15:00 | 1277.2 | DRREDDY |
BANDHANBNK | Buy | 2025-08-21 14:15:00 | 176.96 | BANDHANBNK |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
IDBI | Buy | 2025-08-21 13:15:00 | 92.8 | IDBI |
LTIM | Buy | 2025-08-21 13:15:00 | 5243.0 | LTIM |
CIPLA | Buy | 2025-08-21 13:15:00 | 1573.4 | CIPLA |
NATIONALUM | Buy | 2025-08-21 13:15:00 | 191.98 | NATIONALUM |
KIRLOSBROS | Buy | 2025-08-21 13:15:00 | 1990.1 | KIRLOSBROS |
HDFCAMC | Buy | 2025-08-21 13:15:00 | 5799.5 | HDFCAMC |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
GODREJIND | Buy | 2025-08-21 13:15:00 | 1285.9 | GODREJIND |
BANKINDIA | Buy | 2025-08-21 13:15:00 | 116.3 | BANKINDIA |
LTIM | Buy | 2025-08-21 13:15:00 | 5243.0 | LTIM |
ADANIPOWER | Buy | 2025-08-21 13:15:00 | 596.75 | ADANIPOWER |
BANKBARODA | Buy | 2025-08-21 13:15:00 | 244.5 | BANKBARODA |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
DRREDDY | Buy | 2025-08-21 13:15:00 | 1273.9 | DRREDDY |
BHARTIHEXA | Buy | 2025-08-21 13:15:00 | 1793.1 | BHARTIHEXA |
BANDHANBNK | Buy | 2025-08-21 13:15:00 | 176.91 | BANDHANBNK |
LTIM | Buy | 2025-08-21 13:15:00 | 5243.0 | LTIM |
IOB | Buy | 2025-08-21 13:15:00 | 38.66 | IOB |
KIRLOSBROS | Buy | 2025-08-21 13:15:00 | 1990.1 | KIRLOSBROS |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
EICHERMOT | Buy | 2025-08-21 13:15:00 | 5960.0 | EICHERMOT |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
ARE&M | Buy | 2025-08-21 12:15:00 | 1000.15 | ARE&M |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
GNFC | Buy | 2025-08-21 12:15:00 | 533.6 | GNFC |
MARUTI | Buy | 2025-08-21 12:15:00 | 14251.0 | MARUTI |
GODIGIT | Buy | 2025-08-21 12:15:00 | 372.05 | GODIGIT |
HSCL | Buy | 2025-08-21 12:15:00 | 480.15 | HSCL |
COALINDIA | Buy | 2025-08-21 12:15:00 | 380.0 | COALINDIA |
CGPOWER | Buy | 2025-08-21 12:15:00 | 677.7 | CGPOWER |
LAURUSLABS | Buy | 2025-08-21 12:15:00 | 884.5 | LAURUSLABS |
MEDANTA | Buy | 2025-08-21 12:15:00 | 1390.0 | MEDANTA |
ARE&M | Buy | 2025-08-21 12:15:00 | 1000.15 | ARE&M |
HBLENGINE | Buy | 2025-08-21 12:15:00 | 800.75 | HBLENGINE |
ASIANPAINT | Buy | 2025-08-21 12:15:00 | 2573.8 | ASIANPAINT |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
IOB | Buy | 2025-08-21 12:15:00 | 38.65 | IOB |
BANDHANBNK | Buy | 2025-08-21 12:15:00 | 177.06 | BANDHANBNK |
BHARTIHEXA | Buy | 2025-08-21 12:15:00 | 1791.0 | BHARTIHEXA |
GRASIM | Buy | 2025-08-21 12:15:00 | 2889.8 | GRASIM |
PHOENIXLTD | Buy | 2025-08-21 12:15:00 | 1580.8 | PHOENIXLTD |
APLAPOLLO | Buy | 2025-08-21 12:15:00 | 1656.3 | APLAPOLLO |
IKS | Buy | 2025-08-21 12:15:00 | 1603.0 | IKS |
DRREDDY | Buy | 2025-08-21 12:15:00 | 1272.7 | DRREDDY |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
GNFC | Buy | 2025-08-21 11:15:00 | 532.35 | GNFC |
DRREDDY | Buy | 2025-08-21 11:15:00 | 1269.7 | DRREDDY |
IKS | Buy | 2025-08-21 11:15:00 | 1615.0 | IKS |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
HYUNDAI | Buy | 2025-08-21 11:15:00 | 2475.6001 | HYUNDAI |
PNB | Buy | 2025-08-21 11:15:00 | 107.38 | PNB |
MANAPPURAM | Buy | 2025-08-21 11:15:00 | 266.25 | MANAPPURAM |
NAVINFLUOR | Buy | 2025-08-21 11:15:00 | 4997.5 | NAVINFLUOR |
ALKEM | Buy | 2025-08-21 11:15:00 | 5449.0 | ALKEM |
AFSL | Buy | 2025-08-21 11:15:00 | 224.83 | AFSL |
BANDHANBNK | Buy | 2025-08-21 11:15:00 | 175.97 | BANDHANBNK |
BHARTIHEXA | Buy | 2025-08-21 11:15:00 | 1788.1 | BHARTIHEXA |
AFCONS | Buy | 2025-08-21 11:15:00 | 429.65 | AFCONS |
CUB | Buy | 2025-08-21 11:15:00 | 217.49 | CUB |
ABSLAMC | Buy | 2025-08-21 11:15:00 | 887.0 | ABSLAMC |
ENDURANCE | Buy | 2025-08-21 11:15:00 | 2875.1001 | ENDURANCE |
EXIDEIND | Buy | 2025-08-21 11:15:00 | 397.35 | EXIDEIND |
FINPIPE | Buy | 2025-08-21 11:15:00 | 208.07 | FINPIPE |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
NAUKRI | Buy | 2025-08-21 11:15:00 | 1431.7 | NAUKRI |
BANDHANBNK | Buy | 2025-08-21 11:15:00 | 175.97 | BANDHANBNK |
CANFINHOME | Buy | 2025-08-21 11:15:00 | 787.15 | CANFINHOME |
PHOENIXLTD | Buy | 2025-08-21 11:15:00 | 1579.9 | PHOENIXLTD |
MPHASIS | Buy | 2025-08-21 11:15:00 | 2882.8999 | MPHASIS |
MANYAVAR | Buy | 2025-08-21 11:15:00 | 779.15 | MANYAVAR |
APLAPOLLO | Buy | 2025-08-21 11:15:00 | 1664.9 | APLAPOLLO |
BHARTIHEXA | Buy | 2025-08-21 11:15:00 | 1788.1 | BHARTIHEXA |
HINDZINC | Buy | 2025-08-21 11:15:00 | 432.1 | HINDZINC |
DRREDDY | Buy | 2025-08-21 11:15:00 | 1269.7 | DRREDDY |
IKS | Buy | 2025-08-21 11:15:00 | 1615.0 | IKS |
IOB | Buy | 2025-08-21 11:15:00 | 38.62 | IOB |
CARYSIL | Buy | 2025-08-21 11:15:00 | 924.15 | CARYSIL |
GRASIM | Buy | 2025-08-21 11:15:00 | 2887.5 | GRASIM |
DEVYANI | Buy | 2025-08-21 11:15:00 | 176.11 | DEVYANI |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
IOLCP | Buy | 2025-08-21 11:15:00 | 99.11 | IOLCP |
IKS | Buy | 2025-08-21 11:15:00 | 1615.0 | IKS |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
CYIENT | Buy | 2025-08-21 10:15:00 | 1238.5 | CYIENT |
NAUKRI | Buy | 2025-08-21 10:15:00 | 1422.5 | NAUKRI |
ALKEM | Buy | 2025-08-21 10:15:00 | 5447.0 | ALKEM |
BANDHANBNK | Buy | 2025-08-21 10:15:00 | 176.09 | BANDHANBNK |
CUB | Buy | 2025-08-21 10:15:00 | 217.75 | CUB |
CAPLIPOINT | Buy | 2025-08-21 10:15:00 | 2156.1001 | CAPLIPOINT |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
MANALIPETC | Buy | 2025-08-21 10:15:00 | 69.35 | MANALIPETC |
APLAPOLLO | Buy | 2025-08-21 10:15:00 | 1665.6 | APLAPOLLO |
ASTRAL | Buy | 2025-08-21 10:15:00 | 1438.6 | ASTRAL |
GRAPHITE | Buy | 2025-08-21 10:15:00 | 549.7 | GRAPHITE |
IIFLCAPS | Buy | 2025-08-21 10:15:00 | 333.95 | IIFLCAPS |
IOB | Buy | 2025-08-21 10:15:00 | 38.79 | IOB |
JMFINANCIL | Buy | 2025-08-21 10:15:00 | 191.4 | JMFINANCIL |
KAJARIACER | Buy | 2025-08-21 10:15:00 | 1281.2 | KAJARIACER |
KAYNES | Buy | 2025-08-21 10:15:00 | 6219.5 | KAYNES |
LTF | Buy | 2025-08-21 10:15:00 | 220.6 | LTF |
PAGEIND | Buy | 2025-08-21 10:15:00 | 46190.0 | PAGEIND |
JSWINFRA | Buy | 2025-08-21 10:15:00 | 311.4 | JSWINFRA |
ABCAPITAL | Buy | 2025-08-21 10:15:00 | 286.5 | ABCAPITAL |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
APLAPOLLO | Buy | 2025-08-21 10:15:00 | 1665.6 | APLAPOLLO |
IKS | Buy | 2025-08-21 10:15:00 | 1597.8 | IKS |
ANGELONE | Buy | 2025-08-21 10:15:00 | 2724.5 | ANGELONE |
GRASIM | Buy | 2025-08-21 10:15:00 | 2887.6001 | GRASIM |
IIFLCAPS | Buy | 2025-08-21 10:15:00 | 333.95 | IIFLCAPS |
MANYAVAR | Buy | 2025-08-21 10:15:00 | 789.85 | MANYAVAR |
IOB | Buy | 2025-08-21 10:15:00 | 38.79 | IOB |
BANKETF | Buy | 2025-08-21 10:15:00 | 568.22 | BANKETF |
BANDHANBNK | Buy | 2025-08-21 10:15:00 | 176.09 | BANDHANBNK |
NAUKRI | Buy | 2025-08-21 10:15:00 | 1422.5 | NAUKRI |
CARYSIL | Buy | 2025-08-21 10:15:00 | 925.0 | CARYSIL |
MPHASIS | Buy | 2025-08-21 10:15:00 | 2875.8 | MPHASIS |
BHARTIHEXA | Buy | 2025-08-21 10:15:00 | 1791.3 | BHARTIHEXA |
CYIENT | Buy | 2025-08-21 10:15:00 | 1238.5 | CYIENT |
MMTC | Buy | 2025-08-21 10:15:00 | 66.16 | MMTC |
MFSL | Buy | 2025-08-21 10:15:00 | 1658.4 | MFSL |
CANFINHOME | Buy | 2025-08-21 10:15:00 | 788.05 | CANFINHOME |
HINDZINC | Buy | 2025-08-21 10:15:00 | 432.15 | HINDZINC |
DEVYANI | Buy | 2025-08-21 10:15:00 | 177.5 | DEVYANI |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
CAPLIPOINT | Buy | 2025-08-21 10:15:00 | 2156.1001 | CAPLIPOINT |
CUB | Buy | 2025-08-21 10:15:00 | 217.75 | CUB |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
MANALIPETC | Buy | 2025-08-21 09:15:00 | 70.25 | MANALIPETC |
MANKIND | Buy | 2025-08-21 09:15:00 | 2533.0 | MANKIND |
APLAPOLLO | Buy | 2025-08-21 09:15:00 | 1646.4 | APLAPOLLO |
MANYAVAR | Buy | 2025-08-21 09:15:00 | 779.1 | MANYAVAR |
NIACL | Buy | 2025-08-21 09:15:00 | 204.53 | NIACL |
ANANTRAJ | Buy | 2025-08-21 09:15:00 | 553.3 | ANANTRAJ |
JSWINFRA | Buy | 2025-08-21 09:15:00 | 312.0 | JSWINFRA |
NLCINDIA | Buy | 2025-08-21 09:15:00 | 239.81 | NLCINDIA |
ONGC | Buy | 2025-08-21 09:15:00 | 240.43 | ONGC |
KPIL | Buy | 2025-08-21 09:15:00 | 1287.0 | KPIL |
INDIACEM | Buy | 2025-08-21 09:15:00 | 382.5 | INDIACEM |
CUMMINSIND | Buy | 2025-08-21 09:15:00 | 3858.8999 | CUMMINSIND |
ICICIBANK | Buy | 2025-08-21 09:15:00 | 1443.6 | ICICIBANK |
BANKETF | Buy | 2025-08-21 09:15:00 | 568.07 | BANKETF |
PAGEIND | Buy | 2025-08-21 09:15:00 | 46215.0 | PAGEIND |
HINDALCO | Buy | 2025-08-21 09:15:00 | 703.2 | HINDALCO |
BHARTIHEXA | Buy | 2025-08-21 09:15:00 | 1793.5 | BHARTIHEXA |
HAPPSTMNDS | Buy | 2025-08-21 09:15:00 | 624.7 | HAPPSTMNDS |
IGL | Buy | 2025-08-21 09:15:00 | 207.36 | IGL |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
LUPIN | Buy | 2025-08-21 09:15:00 | 1943.7 | LUPIN |
KIRLOSBROS | Buy | 2025-08-21 09:15:00 | 1971.6 | KIRLOSBROS |
BANKETF | Buy | 2025-08-21 09:15:00 | 568.07 | BANKETF |
ANANTRAJ | Buy | 2025-08-21 09:15:00 | 553.3 | ANANTRAJ |
ICICIBANK | Buy | 2025-08-21 09:15:00 | 1443.6 | ICICIBANK |
ACUTAAS | Buy | 2025-08-21 09:15:00 | 1407.1 | ACUTAAS |
GPIL | Buy | 2025-08-21 09:15:00 | 221.0 | GPIL |
EXIDEIND | Buy | 2025-08-21 09:15:00 | 395.45 | EXIDEIND |
DEVYANI | Buy | 2025-08-21 09:15:00 | 175.99 | DEVYANI |
INDIACEM | Buy | 2025-08-21 09:15:00 | 382.5 | INDIACEM |
ASTERDM | Buy | 2025-08-21 09:15:00 | 614.9 | ASTERDM |
ASAHIINDIA | Buy | 2025-08-21 09:15:00 | 890.05 | ASAHIINDIA |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
IOB | Buy | 2025-08-21 09:15:00 | 38.21 | IOB |
HINDZINC | Buy | 2025-08-21 09:15:00 | 431.7 | HINDZINC |
HONASA | Buy | 2025-08-21 09:15:00 | 298.2 | HONASA |
MFSL | Buy | 2025-08-21 09:15:00 | 1653.7 | MFSL |
ONGC | Buy | 2025-08-21 09:15:00 | 240.43 | ONGC |
JYOTHYLAB | Buy | 2025-08-21 09:15:00 | 345.6 | JYOTHYLAB |
LT | Buy | 2025-08-21 09:15:00 | 3633.5 | LT |
NAUKRI | Buy | 2025-08-21 09:15:00 | 1400.0 | NAUKRI |
MANYAVAR | Buy | 2025-08-21 09:15:00 | 779.1 | MANYAVAR |
GRASIM | Buy | 2025-08-21 09:15:00 | 2880.8999 | GRASIM |
BHARTIHEXA | Buy | 2025-08-21 09:15:00 | 1793.5 | BHARTIHEXA |
ANGELONE | Buy | 2025-08-21 09:15:00 | 2718.2 | ANGELONE |
APLAPOLLO | Buy | 2025-08-21 09:15:00 | 1646.4 | APLAPOLLO |
FACT | Buy | 2025-08-21 09:15:00 | 1020.25 | FACT |
CANFINHOME | Buy | 2025-08-21 09:15:00 | 784.5 | CANFINHOME |
CARYSIL | Buy | 2025-08-21 09:15:00 | 921.55 | CARYSIL |
DEVYANI | Buy | 2025-08-21 09:15:00 | 175.99 | DEVYANI |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
HINDALCO | Buy | 2025-08-21 09:15:00 | 703.2 | HINDALCO |
HAPPSTMNDS | Buy | 2025-08-21 09:15:00 | 624.7 | HAPPSTMNDS |
IGL | Buy | 2025-08-21 09:15:00 | 207.36 | IGL |
INDIACEM | Buy | 2025-08-21 09:15:00 | 382.5 | INDIACEM |
MANKIND | Buy | 2025-08-21 09:15:00 | 2533.0 | MANKIND |
NLCINDIA | Buy | 2025-08-21 09:15:00 | 239.81 | NLCINDIA |
ONGC | Buy | 2025-08-21 09:15:00 | 240.43 | ONGC |
PAGEIND | Buy | 2025-08-21 09:15:00 | 46215.0 | PAGEIND |
COROMANDEL | Buy | 2025-08-21 09:15:00 | 2464.8999 | COROMANDEL |
ANANTRAJ | Buy | 2025-08-21 09:15:00 | 553.3 | ANANTRAJ |
ICICIBANK | Buy | 2025-08-21 09:15:00 | 1443.6 | ICICIBANK |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
IVZINNIFTY | Buy | 2025-08-20 09:15:00 | 2824.3401 | IVZINNIFTY |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |
SYMBOL |
TRADE |
DATE |
CLOSE |
KITE |