DAILY# Scanner - 2026-06-06#
| Symbol |
Signal |
Date |
Close |
Strategy |
Kite |
Master Score |
RS |
Acc/Dist |
| ADANIENT | Buy | 05-06-2026 | 3048.2 | STAGE 2 BREAKOUT | ADANIENT | 65.0 | 89.0 | A+ |
| AKUMS | Buy | 05-06-2026 | 553.8 | STAGE 2 BREAKOUT | AKUMS | 55.0 | 79.0 | B- |
| ALKYLAMINE | Buy | 05-06-2026 | 1775.3 | STAGE 2 BREAKOUT | ALKYLAMINE | 58.0 | 71.0 | A+ |
| AURUM | Buy | 05-06-2026 | 190.08 | STAGE 2 BREAKOUT | AURUM | 73.0 | 72.0 | B |
| BAJAJHIND | Buy | 05-06-2026 | 19.75 | STAGE 2 BREAKOUT | BAJAJHIND | 47.0 | 65.0 | A+ |
| BALAMINES | Buy | 05-06-2026 | 2043.3 | STAGE 2 BREAKOUT | BALAMINES | 68.0 | 95.0 | A+ |
| BHAGERIA | Buy | 05-06-2026 | 209.09 | STAGE 2 BREAKOUT | BHAGERIA | 58.0 | 82.0 | B |
| BFUTILITIE | Buy | 05-06-2026 | 635.1 | STAGE 2 BREAKOUT | BFUTILITIE | 62.0 | 69.0 | B+ |
| CENTENKA | Buy | 05-06-2026 | 518.9 | STAGE 2 BREAKOUT | CENTENKA | 73.0 | 78.0 | C |
| CHEMCON | Buy | 05-06-2026 | 207.88 | STAGE 2 BREAKOUT | CHEMCON | 68.0 | 77.0 | B+ |
| CONFIPET | Buy | 05-06-2026 | 77.61 | STAGE 2 BREAKOUT | CONFIPET | 48.0 | 97.0 | A |
| CYIENTDLM | Buy | 05-06-2026 | 453.4 | STAGE 2 BREAKOUT | CYIENTDLM | 64.0 | 82.0 | A |
| DEEPINDS | Buy | 05-06-2026 | 532.3 | STAGE 2 BREAKOUT | DEEPINDS | 73.0 | 88.0 | A |
| DCM | Buy | 05-06-2026 | 98.03 | STAGE 2 BREAKOUT | DCM | 47.0 | 78.0 | A- |
| DIAMONDYD | Buy | 05-06-2026 | 1165.9 | STAGE 2 BREAKOUT | DIAMONDYD | 67.0 | 76.0 | B |
| DJML | Buy | 05-06-2026 | 111.29 | STAGE 2 BREAKOUT | DJML | 67.0 | 88.0 | A+ |
| EXIDEIND | Buy | 05-06-2026 | 399.55 | STAGE 2 BREAKOUT | EXIDEIND | 60.0 | 74.0 | A- |
| FILATEX | Buy | 05-06-2026 | 51.85 | STAGE 2 BREAKOUT | FILATEX | 45.0 | 72.0 | B |
| FOCUS | Buy | 05-06-2026 | 92.81 | STAGE 2 BREAKOUT | FOCUS | 53.0 | 81.0 | A |
| GANESHBE | Buy | 05-06-2026 | 111.95 | STAGE 2 BREAKOUT | GANESHBE | 69.0 | 86.0 | A- |
| GEOJITFSL | Buy | 05-06-2026 | 76.82 | STAGE 2 BREAKOUT | GEOJITFSL | 42.0 | 74.0 | A |
| GKWLIMITED | Buy | 05-06-2026 | 1822.7 | STAGE 2 BREAKOUT | GKWLIMITED | 54.0 | 65.0 | B+ |
| GPTHEALTH | Buy | 05-06-2026 | 149.64 | STAGE 2 BREAKOUT | GPTHEALTH | 56.0 | 71.0 | A- |
| GREAVESCOT | Buy | 05-06-2026 | 192.2 | STAGE 2 BREAKOUT | GREAVESCOT | 61.0 | 70.0 | A- |
| GTECJAINX | Buy | 05-06-2026 | 34.87 | STAGE 2 BREAKOUT | GTECJAINX | 41.0 | 94.0 | A |
| GREENPLY | Buy | 05-06-2026 | 291.79 | STAGE 2 BREAKOUT | GREENPLY | 61.0 | 81.0 | A |
| GTLINFRA | Buy | 05-06-2026 | 1.61 | STAGE 2 BREAKOUT | GTLINFRA | 57.0 | 85.0 | A+ |
| HCC | Buy | 05-06-2026 | 24.02 | STAGE 2 BREAKOUT | HCC | 43.0 | 81.0 | A |
| HINDOILEXP | Buy | 05-06-2026 | 174.66 | STAGE 2 BREAKOUT | HINDOILEXP | 54.0 | 71.0 | A |
| ITDC | Buy | 05-06-2026 | 669.95 | STAGE 2 BREAKOUT | ITDC | 56.0 | 85.0 | A- |
| JINDALSAW | Buy | 05-06-2026 | 250.57 | STAGE 2 BREAKOUT | JINDALSAW | 56.0 | 89.0 | B+ |
| JNKINDIA | Buy | 05-06-2026 | 421.3 | STAGE 2 BREAKOUT | JNKINDIA | 77.0 | 94.0 | A+ |
| KPRMILL | Buy | 05-06-2026 | 1086.55 | STAGE 2 BREAKOUT | KPRMILL | 67.0 | 78.0 | A |
| MAHESHWARI | Buy | 05-06-2026 | 68.94 | STAGE 2 BREAKOUT | MAHESHWARI | 47.0 | 91.0 | A |
| MANUGRAPH | Buy | 05-06-2026 | 16.57 | STAGE 2 BREAKOUT | MANUGRAPH | 35.0 | 54.0 | B+ |
| MSTCLTD | Buy | 05-06-2026 | 512.35 | STAGE 2 BREAKOUT | MSTCLTD | 57.0 | 70.0 | A- |
| NIBE | Buy | 05-06-2026 | 1590.4 | STAGE 2 BREAKOUT | NIBE | 65.0 | 91.0 | A+ |
| OLAELEC | Buy | 05-06-2026 | 44.88 | STAGE 2 BREAKOUT | OLAELEC | 40.0 | 88.0 | A+ |
| ORCHPHARMA | Buy | 05-06-2026 | 844.25 | STAGE 2 BREAKOUT | ORCHPHARMA | 58.0 | 88.0 | A |
| PANACEABIO | Buy | 05-06-2026 | 540.2 | STAGE 2 BREAKOUT | PANACEABIO | 79.0 | 92.0 | A+ |
| PNBGILTS | Buy | 05-06-2026 | 94.45 | STAGE 2 BREAKOUT | PNBGILTS | 52.0 | 72.0 | A+ |
| POWERMECH | Buy | 05-06-2026 | 2601.8 | STAGE 2 BREAKOUT | POWERMECH | 61.0 | 72.0 | A |
| PONNIERODE | Buy | 05-06-2026 | 339.6 | STAGE 2 BREAKOUT | PONNIERODE | 75.0 | 79.0 | A- |
| PREMIERENE | Buy | 05-06-2026 | 1080.1 | STAGE 2 BREAKOUT | PREMIERENE | 75.0 | 85.0 | A+ |
| QUESS | Buy | 05-06-2026 | 235.71 | STAGE 2 BREAKOUT | QUESS | 63.0 | 69.0 | A- |
| RSWM | Buy | 05-06-2026 | 197.1 | STAGE 2 BREAKOUT | RSWM | 76.0 | 86.0 | A |
| SAREGAMA | Buy | 05-06-2026 | 476.2 | STAGE 2 BREAKOUT | SAREGAMA | 54.0 | 82.0 | A+ |
| SETL | Buy | 05-06-2026 | 154.72 | STAGE 2 BREAKOUT | SETL | nan | nan | nan |
| SPAL | Buy | 05-06-2026 | 812.2 | STAGE 2 BREAKOUT | SPAL | 56.0 | 74.0 | B- |
| SOTL | Buy | 05-06-2026 | 560.5 | STAGE 2 BREAKOUT | SOTL | 71.0 | 92.0 | A |
| SSWL | Buy | 05-06-2026 | 226.89 | STAGE 2 BREAKOUT | SSWL | 59.0 | 72.0 | A- |
| STOVEKRAFT | Buy | 05-06-2026 | 649.25 | STAGE 2 BREAKOUT | STOVEKRAFT | 68.0 | 80.0 | A- |
| SUTLEJTEX | Buy | 05-06-2026 | 38.91 | STAGE 2 BREAKOUT | SUTLEJTEX | 38.0 | 79.0 | B+ |
| TATATECH | Buy | 05-06-2026 | 771.2 | STAGE 2 BREAKOUT | TATATECH | 55.0 | 82.0 | A+ |
| TEJASNET | Buy | 05-06-2026 | 576.2 | STAGE 2 BREAKOUT | TEJASNET | 53.0 | 71.0 | A |
| TIPSMUSIC | Buy | 05-06-2026 | 690.95 | STAGE 2 BREAKOUT | TIPSMUSIC | 74.0 | 84.0 | B+ |
| TVSSCS | Buy | 05-06-2026 | 129.67 | STAGE 2 BREAKOUT | TVSSCS | 68.0 | 74.0 | B+ |
| UNIMECH | Buy | 05-06-2026 | 1078.25 | STAGE 2 BREAKOUT | UNIMECH | 56.0 | 71.0 | A |
| VADILALIND | Buy | 05-06-2026 | 5780.7002 | STAGE 2 BREAKOUT | VADILALIND | 76.0 | 73.0 | A+ |
| VARDHACRLC | Buy | 05-06-2026 | 44.77 | STAGE 2 BREAKOUT | VARDHACRLC | 48.0 | 78.0 | B- |
| VETO | Buy | 05-06-2026 | 143.79 | STAGE 2 BREAKOUT | VETO | 65.0 | 87.0 | A |
| WABAG | Buy | 05-06-2026 | 1600.4 | STAGE 2 BREAKOUT | WABAG | 68.0 | 79.0 | A |
| YASHO | Buy | 05-06-2026 | 2470.1001 | STAGE 2 BREAKOUT | YASHO | 85.0 | 91.0 | A+ |
| ZEELEARN | Buy | 05-06-2026 | 7.79 | STAGE 2 BREAKOUT | ZEELEARN | 50.0 | 75.0 | A- |
| ZEEL | Buy | 05-06-2026 | 112.27 | STAGE 2 BREAKOUT | ZEEL | 49.0 | 78.0 | A- |
| ZENTEC | Buy | 05-06-2026 | 1815.3 | STAGE 2 BREAKOUT | ZENTEC | 60.0 | 81.0 | B+ |
| 3IINFOLTD | Buy | 05-06-2026 | 17.07 | STAGE 2 ENTRY | 3IINFOLTD | nan | nan | nan |
| APOLLOPIPE | Buy | 05-06-2026 | 497.85 | STAGE 2 ENTRY | APOLLOPIPE | 49.0 | 89.0 | A+ |
| ARTEMISMED | Buy | 05-06-2026 | 268.2 | STAGE 2 ENTRY | ARTEMISMED | 60.0 | 73.0 | B+ |
| ATUL | Buy | 05-06-2026 | 6678.5 | STAGE 2 ENTRY | ATUL | 66.0 | 65.0 | B |
| BEPL | Buy | 05-06-2026 | 96.86 | STAGE 2 ENTRY | BEPL | 56.0 | 69.0 | A+ |
| CAMS | Buy | 05-06-2026 | 761.0 | STAGE 2 ENTRY | CAMS | 60.0 | 65.0 | A- |
| CAPITALSFB | Buy | 05-06-2026 | 269.4 | STAGE 2 ENTRY | CAPITALSFB | 54.0 | 54.0 | C- |
| CAPLIPOINT | Buy | 05-06-2026 | 2033.1 | STAGE 2 ENTRY | CAPLIPOINT | 60.0 | 71.0 | B+ |
| CARBORUNIV | Buy | 05-06-2026 | 1039.8 | STAGE 2 ENTRY | CARBORUNIV | 55.0 | 81.0 | A |
| COSMOFIRST | Buy | 05-06-2026 | 742.2 | STAGE 2 ENTRY | COSMOFIRST | 52.0 | 41.0 | B+ |
| DALMIASUG | Buy | 05-06-2026 | 342.3 | STAGE 2 ENTRY | DALMIASUG | 43.0 | 60.0 | B+ |
| DJML | Buy | 05-06-2026 | 111.29 | STAGE 2 ENTRY | DJML | 67.0 | 88.0 | A+ |
| EMIL | Buy | 05-06-2026 | 111.44 | STAGE 2 ENTRY | EMIL | 53.0 | 60.0 | B+ |
| ELGIRUBCO | Buy | 05-06-2026 | 48.0 | STAGE 2 ENTRY | ELGIRUBCO | 14.0 | 39.0 | C |
| GALAPREC | Buy | 05-06-2026 | 910.4 | STAGE 2 ENTRY | GALAPREC | 69.0 | 80.0 | A- |
| GAIL | Buy | 05-06-2026 | 167.4 | STAGE 2 ENTRY | GAIL | 46.0 | 56.0 | C+ |
| GHCLTEXTIL | Buy | 05-06-2026 | 98.77 | STAGE 2 ENTRY | GHCLTEXTIL | 70.0 | 87.0 | A+ |
| GKWLIMITED | Buy | 05-06-2026 | 1822.7 | STAGE 2 ENTRY | GKWLIMITED | 54.0 | 65.0 | B+ |
| GPTINFRA | Buy | 05-06-2026 | 115.19 | STAGE 2 ENTRY | GPTINFRA | 54.0 | 54.0 | B |
| INDGN | Buy | 05-06-2026 | 523.0 | STAGE 2 ENTRY | INDGN | 51.0 | 61.0 | B+ |
| INGERRAND | Buy | 05-06-2026 | 3960.6001 | STAGE 2 ENTRY | INGERRAND | 56.0 | 65.0 | C+ |
| LINCOLN | Buy | 05-06-2026 | 625.55 | STAGE 2 ENTRY | LINCOLN | 58.0 | 73.0 | C |
| NIBE | Buy | 05-06-2026 | 1590.4 | STAGE 2 ENTRY | NIBE | 65.0 | 91.0 | A+ |
| NIACL | Buy | 05-06-2026 | 151.51 | STAGE 2 ENTRY | NIACL | 50.0 | 46.0 | B+ |
| PNBHOUSING | Buy | 05-06-2026 | 997.7 | STAGE 2 ENTRY | PNBHOUSING | 59.0 | 79.0 | A- |
| PONNIERODE | Buy | 05-06-2026 | 339.6 | STAGE 2 ENTRY | PONNIERODE | 75.0 | 79.0 | A- |
| PRAJIND | Buy | 05-06-2026 | 353.45 | STAGE 2 ENTRY | PRAJIND | 46.0 | 60.0 | B+ |
| PTC | Buy | 05-06-2026 | 184.39 | STAGE 2 ENTRY | PTC | 57.0 | 75.0 | A- |
| RBA | Buy | 05-06-2026 | 68.71 | STAGE 2 ENTRY | RBA | 45.0 | 58.0 | B+ |
| RPSGVENT | Buy | 05-06-2026 | 930.15 | STAGE 2 ENTRY | RPSGVENT | 43.0 | 83.0 | B+ |
| RSWM | Buy | 05-06-2026 | 197.1 | STAGE 2 ENTRY | RSWM | 76.0 | 86.0 | A |
| SFL | Buy | 05-06-2026 | 642.75 | STAGE 2 ENTRY | SFL | 72.0 | 72.0 | B+ |
| SUTLEJTEX | Buy | 05-06-2026 | 38.91 | STAGE 2 ENTRY | SUTLEJTEX | 38.0 | 79.0 | B+ |
| SUZLON | Buy | 05-06-2026 | 55.31 | STAGE 2 ENTRY | SUZLON | 55.0 | 75.0 | A- |
| TIIL | Buy | 05-06-2026 | 2505.6001 | STAGE 2 ENTRY | TIIL | 51.0 | 69.0 | B- |
| TIPSMUSIC | Buy | 05-06-2026 | 690.95 | STAGE 2 ENTRY | TIPSMUSIC | 74.0 | 84.0 | B+ |
| TRIVENI | Buy | 05-06-2026 | 367.2 | STAGE 2 ENTRY | TRIVENI | 52.0 | 50.0 | C+ |
| UTTAMSUGAR | Buy | 05-06-2026 | 246.85 | STAGE 2 ENTRY | UTTAMSUGAR | 50.0 | 70.0 | B+ |
| VINYLINDIA | Buy | 05-06-2026 | 249.6 | STAGE 2 ENTRY | VINYLINDIA | 43.0 | 60.0 | D |
| VISAKAIND | Buy | 05-06-2026 | 72.97 | STAGE 2 ENTRY | VISAKAIND | 57.0 | 67.0 | B- |
| WEBELSOLAR | Buy | 05-06-2026 | 110.76 | STAGE 2 ENTRY | WEBELSOLAR | 68.0 | 89.0 | A |
| VSTIND | Buy | 05-06-2026 | 258.05 | STAGE 2 ENTRY | VSTIND | 62.0 | 67.0 | C |
#